FarmVille Imber's Rainbow Quests Master Guide is Here! Below You will find their Rewards
with Some Nice Tips to Complete These Quests Faster and Easier!
Expected duration of the quests is from 13th September 2013 to 13th October 2013
Quest Story: Its time to make a quick re-visit to Queen Sola and see how things are moving around in the Enchanted Glen...
Please Note That These Quests will be available for all farms and are repeatable.
Requirements can change at any time without any notice.. Pictures will only show up when they are available in the game files.. Have some patients.. Happy Farming!
Quests Info
Quests Info
TEA AND SUN FAIRY | ||||
---|---|---|---|---|
Well frolicked, Farmer! Ooh! We should go visit Queen Sola! I bet she has something for us to do! | ||||
Task 1 | Task 2 | Task 3 | Reward 1 | |
Harvest 150 Dark Dahlia (11 Hrs 54 Min) | Harvest 200 Elfin Tea (3 Hrs 54 Min) | Make 2 Dream Cookies Fairy Kitchen | 1 Leaf Winged Labrador | |
Other Rewards: 125 2500 Share Rewards: Sugar Hammer | ||||
Quest Tips: None… | ||||
Aw, look! It's Queen Sola's guard dog, Zephyr! |
WINDING UP | ||||
---|---|---|---|---|
What a great idea! I've made tons of rainbows here in Enchanted Glen, but I've never sent one to the Human World before... | ||||
Task 1 | Task 2 | Task 3 | Reward 1 | |
Harvest 200 Nymph Morel (46 Hrs) | Harvest 250 Honey Melon (15 Hrs 54 Min) | Make 4 Unicorn Fizz Sweet Shop | 1 Fairy Windmill | |
Other Rewards: 150 3000 Share Rewards: Marshmortar | ||||
Quest Tips: None… | ||||
She'll be totally glad to see you, too! |
ROCK UNROLLED | ||||
---|---|---|---|---|
I should've thought to ask old stonefaced Cal! He knows everything about making stuff stay put! | ||||
Task 1 | Task 2 | Task 3 | Reward 1 | |
Harvest 275 Goblin vine (8 Hrs) | Harvest 300 Boggart Bulb (23 Hrs) | Make 4 Pixieberry Scones Fairy Kitchen | 1 Stone Tree | |
Other Rewards: 175 3500 Share Rewards: Candy Blaster | ||||
Quest Tips: Pixieberry Scones is a Level 2 recipe. | ||||
Hey Cal! We're here to brighten up your day, just a little bit! |
WING THE BLUES | ||||
---|---|---|---|---|
Oh wow! Collecting items of every color should be a cinch for us! Let's start with blue! | ||||
Task 1 | Task 2 | Task 3 | Reward 1 | |
Harvest 300 Dream Cotton (11 Hrs 54 Min) | Harvest 325 Gossamer Ivy (8 Hrs) | Make 10 Fantastic Frosting in the Sweet Shop | 1 Maple Seed Gnomette | |
Other Rewards: 200 4000 Share Rewards: Sugar Hammer | ||||
Quest Tips: None… | ||||
Neat! And here's a cute little gnome with an adorable blue dress! |
GREEN ON THE SCENE | ||||
---|---|---|---|---|
Let's tackle the green stuff next! This one should be noooo problem! | ||||
Task 1 | Task 2 | Task 3 | Reward 1 | |
Harvest 325 Goblin vine (8 Hrs) | Harvest 350 Nymph Morel (46 Hrs) | Make 2 Rainbow Potions in the Sweet Shop | 1 Dragonfly Chicken | |
Other Rewards: 225 4500 Share Rewards: Marshmortar | ||||
Quest Tips: None... | ||||
Nice job! Check out this lovely green chicken... Ooh! |
PINKY AND THE BARN | ||||
---|---|---|---|---|
Aha! Pink stuff isn't hard to come by - certainly not in Enchanted Glen! | ||||
Task 1 | Task 2 | Task 3 | Reward 1 | |
Harvest 350 Fairy Foxglove (23 Hrs) | Harvest 375 Dream Cotton (11 Hrs 54 Min) | Make 4 Pixieberry Crumpets | 1 Bat Winged Pig | |
Other Rewards: 250 5000 Share Rewards: Candy Blaster | ||||
Quest Tips: Pixieberry Crumpet is a Level 3 Recipe in the Fairy Kitchen | ||||
What a fuzzy, cute lil' pig! He even has pink wings! |
HELLO, YELLOW! | ||||
---|---|---|---|---|
You're doing great! What's next? We need to find some stuff for... yellow! | ||||
Task 1 | Task 2 | Task 3 | Reward 1 | |
Harvest 375 Ambrosia Tulip (23 Hrs) | Harvest 400 Honey Melon (15 Hrs 54 Min) | Make 6 Pixieberry Scones | 1 Honeybee Cow | |
Other Rewards: 275 5500 Share Rewards: Sugar Hammer | ||||
Quest Tips: Pixieberry Scones are a level 2 recipe in the Fairy Kitchen… | ||||
Buzz buzz! You're sure a busy bee, helping me find all these things! I really appreciate it! |
THE GOBLIN'S GOBLET | ||||
---|---|---|---|---|
You've been so helpful, Farmer! There are more colors to go, but right now, I think you deserve a break! | ||||
Task 1 | Task 2 | Task 3 | Reward 1 | |
Harvest 400 Nymph Morel (46 Hrs) | Harvest 425 Nectarkin (23 Hrs) | Make 8 Goblin Wine | 1 Origami Winged Gnome | |
Other Rewards: 300 6000 Share Rewards: Marshmortar | ||||
Quest Tips: Goblin Vine is a Level 3 Recipe in the Fairy Kitchen | ||||
Let's see if the wine you made is sweet enough to distract him! |
FED RED REDEMPTION | ||||
---|---|---|---|---|
Whew! It's a good thing you made that extra bottle! His "help | ||||
Task 1 | Task 2 | Task 3 | Reward 1 | |
Harvest 425 Butterfly Rose (15 Hrs 54 Min) | Harvest 425 Pixieberry (46 Hrs) | Make 2 Cuddly Sweaters in the Yarn Barn | 1 Ladybug Horse | |
Other Rewards: 325 6500 Share Rewards: Candy Blaster | ||||
Quest Tips: The Cuddly Sweaters each require 2 Alpaca Yarn which require 4 hours apiece to make and 1 Cotton Thread which requires 1 hour to make. It will be faster if you make the 4 Alpaca Yarn and 2 Cotton Thread prior to the quest beginning and have your first Cuddly Sweater ready to harvest when you get to this step. | ||||
I think you did a pretty fantastic job on red, all told! |
QUITE WHITE | ||||
---|---|---|---|---|
What, you don't think white is a real rainbow color? Ah, but you're forgetting the clouds! | ||||
Task 1 | Task 2 | Task 3 | Reward 1 | |
Harvest 425 Elfin Tea (3 Hrs 54 Min) | Harvest 450 Gossamer Ivy (8 Hrs) | Make 4 Mozzarella in the Dairy | 1 Cobweb Fairy Cat | |
Other Rewards: 350 7000 Share Rewards: Sugar Hammer | ||||
Quest Tips: Mozzarella Cheese takes 8 hours to make, and each one requires 1 Kefir which takes 6 hours to make. It will be faster if you have a few Kefir made and on hand prior to reaching this step and your first Mozzarella Cheese ready to harvest. | ||||
Excellent work, Farmer! These are the whitest whites you've ever whitened! |
ORANGE YOU GLAD? | ||||
---|---|---|---|---|
Yay! It's time for the happiest color of all - orange! | ||||
Task 1 | Task 2 | Task 3 | Reward 1 | |
Harvest 450 Fairyscotch Candy (23 Hrs) | Master Nymph Morel to 3 Stars (1800 Harvests) | Make 10 Ambrosia | 1 Fairy Bear Cub | |
Other Rewards: 375 7500 Share Rewards: Marshmortar | ||||
Quest Tips: Ambrosia Nectar is a Level 4 Recipe in the Fairy Kitchen | ||||
Wow! You're such a star color collector, Farmer! Amazing! |
I HEART PURPLE | ||||
---|---|---|---|---|
Okay, this is the last color we need! It's deep and mysterious! It's Tempest's favorite - purple! | ||||
Task 1 | Task 2 | Task 3 | Reward 1 | |
Harvest 500 Dark Dahlia (11 Hrs 54 Min) | Harvest 500 Goblin vine (8 Hrs) | Master Pixieberry Scones to 1 Star | 1 Scarab Pegacorn | |
Other Rewards: 400 8000 Share Rewards: Candy Blaster | ||||
Quest Tips: Master Pixieberry Scones to 1-Star (Total 13 Recipes) | ||||
Farmer, I can't believe we got everything we needed! Nix and Lucas will be so surprised! Thanks a gazillion! |
Bushels Required:
Fairy Kitchen Requirements: 6 Dream
Cotton Bushels, 6 Dark Dahlia Bushels, 6 Wheat Bushels, 40 Nymph Morel
Bushels, 34 Pixieberry Bushels, 30 Amber Grain Bushels, 16 Boggart Bulb
Bushels, 12 Golden Poppy Bushels, 32 Goblin Vine Bushels, 54 Ambrosia
Tulip Bushels, 24 Grape Bushels, 30 Elfin Tea Bushels, 30 White Grape
Bushels
Sweet Shop Requirements: 8 Raw Sugar, 10 Syrup, 2 Crushed Candy,
Yarn Barn Requirements: 2 Merino Fleece, 4 Cotton Fiber, 4 Alpaca Fleece
Dairy Requirements: 8 Milk, 4 Butter, 8 Culture
***NOTE: Master Pixieberry Scones to 1-Star
(Total 13 Recipes). If you have the Double Crafting Statue then you
don't need more bushels. If you don't have it you will need 12 Nymph
Morel Bushels, 9 Pixieberry Bushels, 9 Amber Grain Bushels more.
Plots Required: 8175
No comments :
Post a Comment